AP Poll Voters
The AP Top 25 of came from 70 sportswriters and broadcasters. Here's who they are, where they work and how each one's ranking compares with the published poll.
- First-place votes: Miami 62, Georgia 7, Utah 1.
- Most like the published poll: Eric Johnson of WSLS Roanoke, 0.4 spots apart per team on average.
- Most different from it: Koki Riley of The Advocate (Baton Rouge), 3.6 spots apart. Different isn't wrong: the published poll is just the voters' combined vote.
- Teams only one voter ranked: Louisville (Jon Wilner).
Think you'd do better? Rank your Top 25. How good is the AP poll at picking winners? Read our AP poll report.
Every Voter, Poll of Nov. 1, 2026
| Voter and outlet | Spots apart | Also ranked |
|---|---|---|
| Adam LichtensteinSun-Sentinel | 1.5 | Virginia Tech |
| Alex TaylorWyoming Tribune Eagle | 0.8 | UTSA, Liberty, Oregon |
| Andy KendeighKETV Omaha | 0.9 | Virginia Tech |
| Andy YamashitaSeattle Times | 1.9 | Northwestern, SMU |
| BJ Rains247Sports | 1.0 | UTSA, Duke |
| Bob AsmussenNews-Gazette | 2.1 | Oregon |
| Bob BallouCBS Austin | 1.5 | Northwestern, UTSA |
| Brenna GreeneKOIN Portland | 1.3 | UTSA |
| Brett McMurphyAction Network | 2.1 | UTSA, Northwestern |
| Brian FonsecaNJ Advance Media | 1.7 | UTSA |
| Brian HowellOn3 | 1.7 | Northwestern |
| Cameron CoxKPNX Phoenix | 2.0 | Northwestern, UTSA |
| Chelsie BrownKCRG Cedar Rapids | 1.7 | Oregon, Northwestern, Minnesota |
| Chris CarterPittsburgh Post-Gazette | 2.0 | Duke |
| Chris MurrayNevada Sports Net | 2.3 | Oregon |
| Creg StephensonAL.com | 1.6 | Northwestern, UTSA |
| Dave PrestonWTOP Radio | 2.4 | Northwestern, Virginia Tech, UTSA |
| David BriggsToledo Blade | 1.5 | UTSA |
| David JablonskiDayton Daily News | 2.6 | Oregon, Northwestern, UTSA |
| David PaschallChattanooga Times Free Press | 1.1 | Northwestern |
| Dylan SinnFort Wayne Journal Gazette | 2.0 | Northwestern, Duke |
| Eric HansenSouth Bend Tribune | 2.3 | Oregon |
| Eric JohnsonWSLS Roanoke | 0.4 | None |
| Garland GillenWVUE New Orleans | 1.5 | UTSA |
| Greg LucaSan Antonio Express-News | 1.7 | Oregon, Northwestern |
| Haley SawyerSoCal News Group | 0.6 | None |
| Henry GreensteinLawrence Journal-World | 1.6 | Northwestern, UTSA |
| Ian KressWLNS Lansing | 2.3 | Duke |
| Jamal St. CyrWJXT Jacksonville | 1.2 | Oregon |
| Javon EdmondsSyracuse Post-Standard | 2.1 | SMU, UTSA, Liberty |
| Jerry HumphreyAL.com | 0.6 | Oregon |
| Joe ArrudaHartford Courant | 0.7 | Northwestern |
| John JohnsonWXII Winston-Salem | 1.0 | None |
| Jon WilnerSan Jose Mercury News | 2.0 | Minnesota, Louisville |
| Josh FurlongKSL Salt Lake City | 0.6 | None |
| Julian MininsohnWKRN Nashville | 0.6 | Virginia Tech |
| Kate RogersonWTVD Raleigh | 1.2 | Oregon |
| Keara BrunoWCAV Charlottesville | 0.6 | None |
| Kevin CarterCBS Sports | 0.8 | Oregon |
| Kirk BohlsHouston Chronicle | 1.5 | Oregon |
| Kirk KenneySan Diego Union-Tribune | 2.1 | Northwestern |
| Koki RileyThe Advocate (Baton Rouge) | 3.6 | Northwestern |
| Lee K. HowardWKYT Lexington | 0.6 | None |
| Lia AssimakopoulosDallas Morning News | 0.8 | UTSA |
| Louie VaccherWildcatReport.com | 1.2 | UTSA |
| Madison HricikCedar Rapids Gazette | 0.7 | Oregon |
| Matt MurschelOrlando Sentinel | 0.5 | Oregon |
| Matthew McGavicWHAS Louisville | 2.0 | UTSA, Oregon, Northwestern |
| Michael KatzNE Mississippi Daily Journal | 0.8 | Oregon |
| Mike GriffithAJC | 1.5 | Northwestern |
| Mike HillFox Sports | 1.6 | SMU |
| Mike JacquesWMTV Madison | 0.8 | Oklahoma State, Oregon |
| Murray EvansLawton Constitution | 1.7 | UTSA, Oklahoma State |
| Nick JacobsKSHB Kansas City | 2.5 | SMU, Virginia Tech |
| Nicole AuerbachNBC Sports | 1.2 | Oregon |
| Pat WelterWRAL Raleigh | 1.4 | SMU |
| Pete YanityWSPA Spartanburg | 1.7 | Northwestern, SMU, Virginia Tech |
| Ralph RussoThe Athletic | 2.3 | Virginia Tech, UTSA |
| Randy JohnsonStar Tribune | 1.8 | SMU, Northwestern |
| Rece DavisESPN | 2.1 | Northwestern, UTSA |
| Ryan ZukeMLive | 0.9 | SMU, Northwestern, Virginia Tech |
| Sarah HughesUSA Sports | 1.8 | Oregon, Northwestern |
| Scott HamiltonWNKT Charleston | 0.7 | Oregon |
| Sean ReiderAlbuquerque Journal | 1.6 | Northwestern, UTSA |
| Spencer RipchikDominion Post | 2.0 | Northwestern, UTSA |
| Stephen MeansCleveland.com | 3.0 | Northwestern, UTSA |
| Tom MurphyArkansas Democrat-Gazette | 2.0 | Northwestern, SMU |
| Trevor HassBoston.com | 0.9 | Oregon |
| Ty HildenbrandtThe Solid Verbal | 2.2 | Oregon |
| Zach KleinWSB Atlanta | 2.0 | Northwestern, Minnesota |
How we measure it: for each of the 25 teams in the published poll, we count how many spots the voter's rank was from the poll's rank. A team a voter left off counts as #26. Then we average the 25.
Source: AP's published voter rankings for the poll of Nov. 1, 2026, pulled Nov. 3, 2026. Outlets as AP lists them.