AP Poll Voters
The AP Top 25 of came from 70 sportswriters and broadcasters. Here's who they are, where they work and how each one's ranking compares with the published poll. We have 69 of the 70 voters' rankings.
- First-place votes: Georgia 53, Utah 12, Notre Dame 5.
- Most like the published poll: Madison Hricik of Cedar Rapids Gazette, 0.6 spots apart per team on average.
- Most different from it: Eric Hansen of South Bend Tribune, 2.7 spots apart. Different isn't wrong: the published poll is just the voters' combined vote. Who's been furthest all season? See which AP voters are furthest from the poll.
- Teams only one voter ranked: none.
How good is the AP poll at picking winners? Read our AP poll report.
Every Voter, Poll of Nov. 8, 2026
| Voter and outlet | Spots apart | Also ranked |
|---|---|---|
| Alex TaylorWyoming Tribune Eagle | 1.6 | Liberty |
| Andy KendeighKETV Omaha | 1.0 | None |
| Andy YamashitaSeattle Times | 2.4 | Duke |
| BJ Rains247Sports | 2.0 | Duke |
| Bob AsmussenNews-Gazette | 1.9 | Duke |
| Bob BallouCBS Austin | 1.7 | Missouri |
| Brenna GreeneKOIN Portland | 1.2 | Missouri |
| Brett McMurphyAction Network | 1.3 | Duke, Oklahoma State |
| Brian FonsecaNJ Advance Media | 2.1 | None |
| Brian HowellOn3 | 1.5 | Missouri |
| Cameron CoxKPNX Phoenix | 1.8 | Missouri |
| Chelsie BrownKCRG Cedar Rapids | 1.2 | Duke |
| Chris CarterPittsburgh Post-Gazette | 2.0 | Duke |
| Chris MurrayNevada Sports Net | 1.6 | Missouri |
| Creg StephensonAL.com | 1.7 | Liberty |
| Dave PrestonWTOP Radio | 2.6 | Duke, Missouri, Liberty |
| David BriggsToledo Blade | 1.3 | North Texas |
| David JablonskiDayton Daily News | 1.8 | Louisville, Duke, Liberty, North Texas |
| David PaschallChattanooga Times Free Press | 1.0 | Missouri |
| Dylan SinnFort Wayne Journal Gazette | 2.1 | Duke |
| Eric HansenSouth Bend Tribune | 2.7 | Missouri |
| Eric JohnsonWSLS Roanoke | 1.6 | None |
| Garland GillenWVUE New Orleans | 1.6 | Missouri |
| Greg LucaSan Antonio Express-News | 1.6 | Louisville |
| Haley SawyerSoCal News Group | 1.0 | None |
| Henry GreensteinLawrence Journal-World | 1.6 | None |
| Ian KressWLNS Lansing | 1.9 | Duke |
| Jamal St. CyrWJXT Jacksonville | 1.2 | Missouri |
| Javon EdmondsSyracuse Post-Standard | 2.1 | None |
| Jerry HumphreyAL.com | 0.9 | None |
| Joe ArrudaHartford Courant | 1.3 | Missouri |
| John JohnsonWXII Winston-Salem | 1.0 | None |
| Jon WilnerSan Jose Mercury News | 2.0 | Missouri, Louisville |
| Josh FurlongKSL Salt Lake City | 2.1 | None |
| Julian MininsohnWKRN Nashville | 1.0 | None |
| Kate RogersonWTVD Raleigh | 1.2 | Duke |
| Keara BrunoWCAV Charlottesville | 1.1 | None |
| Kevin CarterCBS Sports | 1.2 | None |
| Kirk BohlsHouston Chronicle | 1.9 | Missouri |
| Kirk KenneySan Diego Union-Tribune | 1.9 | Missouri |
| Koki RileyThe Advocate (Baton Rouge) | 2.6 | Louisville, Missouri |
| Lee K. HowardWKYT Lexington | 1.0 | None |
| Lia AssimakopoulosDallas Morning News | 1.3 | None |
| Louie VaccherWildcatReport.com | 1.1 | None |
| Madison HricikCedar Rapids Gazette | 0.6 | None |
| Matt MurschelOrlando Sentinel | 1.0 | None |
| Matthew McGavicWHAS Louisville | 1.7 | None |
| Michael KatzNE Mississippi Daily Journal | 0.7 | Missouri |
| Mike GriffithAJC | 1.9 | Missouri, Oklahoma State |
| Mike HillFox Sports | 1.5 | None |
| Mike JacquesWMTV Madison | 1.0 | None |
| Murray EvansLawton Constitution | 2.5 | Oklahoma State |
| Nick JacobsKSHB Kansas City | 2.2 | None |
| Nicole AuerbachNBC Sports | 1.1 | Duke |
| Pat WelterWRAL Raleigh | 1.8 | Missouri, Duke |
| Pete YanityWSPA Spartanburg | 1.9 | None |
| Ralph RussoThe Athletic | 2.2 | Oklahoma State, Louisville |
| Randy JohnsonStar Tribune | 2.0 | Duke |
| Rece DavisESPN | 1.9 | Missouri |
| Ryan ZukeMLive | 1.2 | None |
| Sarah HughesUSA Sports | 1.4 | Duke |
| Scott HamiltonWNKT Charleston | 0.9 | None |
| Sean ReiderAlbuquerque Journal | 1.1 | None |
| Spencer RipchikDominion Post | 1.3 | Oklahoma State |
| Stephen MeansCleveland.com | 2.7 | Liberty, Oklahoma State |
| Tom MurphyArkansas Democrat-Gazette | 1.4 | Duke |
| Trevor HassBoston.com | 1.6 | Duke |
| Ty HildenbrandtThe Solid Verbal | 1.9 | Oklahoma State |
| Zach KleinWSB Atlanta | 1.6 | Oklahoma State, Duke |
Think the AP has it wrong?
Rank your Top 25How we measure it: for each of the 25 teams in the published poll, we count how many spots the voter's rank was from the poll's rank. A team a voter left off counts as #26. Then we average the 25.
Source: AP's published voter rankings for the poll of Nov. 8, 2026, pulled Nov. 8, 2026. Outlets as AP lists them.
More reports
Do AP Voters Favor Teams From Their Own Region?Barely. Voters lift teams from their own region a quarter of a spot.
The AP Poll's Worst Stretch in 40 Years, and What It Means for the CFPSince 2024, the AP's higher-ranked team has won 52% of ranked matchups (64 of 122).
CFP Rankings vs. the AP PollThe committee's Top 25 next to the AP poll, every Tuesday.