AP Poll Voters
The AP Top 25 of came from 70 sportswriters and broadcasters. Here's who they are, where they work and how each one's ranking compares with the published poll.
- First-place votes: Georgia 58, Utah 10, Notre Dame 2.
- Most like the published poll: Zach Klein of WSB Atlanta, 0.5 spots apart per team on average.
- Most different from it: Koki Riley of The Advocate (Baton Rouge), 3.0 spots apart per team on average. Different isn't wrong: the published poll is just the voters' combined vote. Who's been furthest all season? See which AP voters are furthest from the poll.
- Teams only one voter ranked: Auburn (Eric Hansen).
How good is the AP poll at picking winners? Read our AP poll report.
Every Voter, Poll of Nov. 16, 2026
| Voter and outlet | Spots apart | Also ranked |
|---|---|---|
| Adam LichtensteinSun-Sentinel | 1.7 | LSU |
| Alex TaylorWyoming Tribune Eagle | 1.0 | South Carolina |
| Andy KendeighKETV Omaha | 1.2 | Oklahoma |
| Andy YamashitaSeattle Times | 1.9 | New Mexico, SMU, Duke |
| BJ Rains247Sports | 1.0 | LSU |
| Bob AsmussenNews-Gazette | 1.8 | None |
| Bob BallouCBS Austin | 1.3 | New Mexico, LSU, Oklahoma |
| Brenna GreeneKOIN Portland | 1.3 | LSU, Oklahoma |
| Brett McMurphyAction Network | 0.9 | UTSA, North Dakota State |
| Brian FonsecaNJ Advance Media | 2.1 | North Dakota State, UTSA |
| Brian HowellOn3 | 0.8 | Oklahoma |
| Cameron CoxKPNX Phoenix | 1.2 | LSU |
| Chelsie BrownKCRG Cedar Rapids | 1.2 | Duke, SMU, LSU |
| Chris CarterPittsburgh Post-Gazette | 1.4 | Duke, Oklahoma |
| Chris MurrayNevada Sports Net | 1.5 | Oklahoma |
| Creg StephensonAL.com | 0.8 | UTSA, Louisiana Tech, LSU |
| Dave PrestonWTOP Radio | 1.3 | Duke, LSU |
| David BriggsToledo Blade | 1.4 | North Dakota State, New Mexico, Toledo |
| David JablonskiDayton Daily News | 1.6 | UTSA, Wyoming, Louisiana Tech |
| David PaschallChattanooga Times Free Press | 1.1 | LSU, South Carolina, Oklahoma |
| Dylan SinnFort Wayne Journal Gazette | 1.5 | Duke, New Mexico, Toledo |
| Eric HansenSouth Bend Tribune | 2.1 | Oklahoma, Auburn, LSU |
| Eric JohnsonWSLS Roanoke | 1.0 | LSU |
| Garland GillenWVUE New Orleans | 1.0 | Duke, Louisiana Tech |
| Greg LucaSan Antonio Express-News | 1.0 | LSU, Duke, Oklahoma |
| Haley SawyerSoCal News Group | 0.9 | South Carolina, Oklahoma |
| Henry GreensteinLawrence Journal-World | 1.6 | LSU, Oklahoma, Louisiana Tech |
| Ian KressWLNS Lansing | 1.8 | Duke, UTSA |
| Jamal St. CyrWJXT Jacksonville | 1.0 | Oklahoma |
| Javon EdmondsSyracuse Post-Standard | 1.8 | UTSA, Louisiana Tech, Toledo |
| Jerry HumphreyAL.com | 0.8 | Oklahoma |
| Joe ArrudaHartford Courant | 0.7 | Oklahoma |
| John JohnsonWXII Winston-Salem | 1.1 | New Mexico, Louisiana Tech |
| Jon WilnerSan Jose Mercury News | 1.8 | LSU, Oklahoma |
| Josh FurlongKSL Salt Lake City | 1.1 | Oklahoma |
| Julian MininsohnWKRN Nashville | 0.8 | LSU |
| Kate RogersonWTVD Raleigh | 1.1 | UTSA |
| Keara BrunoWCAV Charlottesville | 1.0 | Oklahoma, LSU |
| Kevin CarterCBS Sports | 1.4 | None |
| Kirk BohlsHouston Chronicle | 1.8 | South Carolina, Oklahoma, North Dakota State, Air Force |
| Kirk KenneySan Diego Union-Tribune | 1.7 | LSU, South Carolina, Oklahoma |
| Koki RileyThe Advocate (Baton Rouge) | 3.0 | LSU, Missouri, South Carolina |
| Lee K. HowardWKYT Lexington | 0.9 | Oklahoma |
| Lia AssimakopoulosDallas Morning News | 0.9 | UTSA, Oklahoma |
| Louie VaccherWildcatReport.com | 1.0 | Oklahoma |
| Madison HricikCedar Rapids Gazette | 1.1 | None |
| Matt MurschelOrlando Sentinel | 0.6 | LSU |
| Matthew McGavicWHAS Louisville | 1.4 | UTSA |
| Michael KatzNE Mississippi Daily Journal | 0.8 | LSU |
| Mike GriffithAJC | 1.7 | LSU, Missouri |
| Mike HillFox Sports | 1.2 | Duke, LSU, Oklahoma |
| Mike JacquesWMTV Madison | 0.7 | New Mexico |
| Murray EvansLawton Constitution | 2.0 | New Mexico, Air Force |
| Nick JacobsKSHB Kansas City | 0.9 | Oklahoma |
| Nicole AuerbachNBC Sports | 0.7 | South Carolina, Oklahoma, Duke |
| Pat WelterWRAL Raleigh | 1.6 | Oklahoma, Duke, New Mexico, LSU |
| Pete YanityWSPA Spartanburg | 1.8 | LSU, South Carolina |
| Ralph RussoThe Athletic | 1.7 | Duke |
| Randy JohnsonStar Tribune | 1.0 | New Mexico, Duke |
| Rece DavisESPN | 1.6 | Duke, LSU, Oklahoma |
| Ryan ZukeMLive | 0.9 | UTSA, Oklahoma |
| Sarah HughesUSA Sports | 1.3 | Duke, South Carolina, New Mexico |
| Scott HamiltonWNKT Charleston | 0.7 | Oklahoma |
| Sean ReiderAlbuquerque Journal | 0.8 | Duke, Oklahoma, UTSA |
| Spencer RipchikDominion Post | 1.0 | UTSA, Oklahoma |
| Stephen MeansCleveland.com | 2.0 | UTSA, Wyoming, Toledo, Louisiana Tech |
| Tom MurphyArkansas Democrat-Gazette | 1.1 | Duke, LSU |
| Trevor HassBoston.com | 0.9 | Louisiana Tech, Air Force |
| Ty HildenbrandtThe Solid Verbal | 1.3 | Oklahoma, Duke |
| Zach KleinWSB Atlanta | 0.5 | UTSA |
Think the AP has it wrong?
Rank my Top 25How we measure it: for each of the 25 teams in the published poll, we count how many spots the voter's rank was from the poll's rank. A team a voter left off counts as #26. Then we average the 25.
Source: AP's published voter rankings for the poll of Nov. 16, 2026, pulled Nov. 16, 2026. Outlets as AP lists them.
More reports
Questions and answers
Who votes in the AP Top 25 college football poll?
In the poll of Nov. 16, 2026, 70 sportswriters and broadcasters voted. The table above lists each voter and the outlet AP shows for them.
Which teams got first-place votes in the AP poll?
In the poll of Nov. 16, 2026, the first-place votes went to Georgia 58, Utah 10 and Notre Dame 2.
Which AP poll voter ranked closest to the published poll?
Zach Klein of WSB Atlanta sat closest to the published poll, 0.5 spots apart per team on average.
Which AP poll voter ranked furthest from the published poll?
Koki Riley of The Advocate (Baton Rouge) sat furthest from the published poll, 3.0 spots apart per team on average.